GUIDUZZI, GIACOMO
GUIDUZZI, GIACOMO
Dipartimento di Ingegneria "Enzo Ferrari"
Mostra
records
Risultati 1 - 5 di 5 (tempo di esecuzione: 0.008 secondi).
Forecasting Irregularly Sampled Time Series with Transformer Encoders
2026 Benassi, R.; Del Buono, F.; Guiduzzi, G.; Guerra, F.
How Transformers Are Revolutionizing Entity Matching
2024 Paganelli, M.; Tiano, D.; Del Buono, F.; Baraldi, A.; Benassi, R.; Guiduzzi, G.; Guerra, F.
Interpretable clustering of PS-InSAR time series for ground deformation detection
2025 Masciulli, C.; Guiduzzi, G.; Tiano, D.; Zocchi, M.; Guerra, F.; Mazzanti, P.; Scarascia Mugnozza, G.
Interpretable Entity Matching with WYM
2023 Baraldi, A.; Del Buono, F.; Guerra, F.; Guiduzzi, G.; Paganelli, M.; Vincini, M.
L'Architettura del Tempo: Modellazione, Efficienza e Scoperta nei Dati Temporali
2026 Guiduzzi, Giacomo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Forecasting Irregularly Sampled Time Series with Transformer Encoders | 1-gen-2026 | Benassi, R.; Del Buono, F.; Guiduzzi, G.; Guerra, F. | |
| How Transformers Are Revolutionizing Entity Matching | 1-gen-2024 | Paganelli, M.; Tiano, D.; Del Buono, F.; Baraldi, A.; Benassi, R.; Guiduzzi, G.; Guerra, F. | |
| Interpretable clustering of PS-InSAR time series for ground deformation detection | 1-gen-2025 | Masciulli, C.; Guiduzzi, G.; Tiano, D.; Zocchi, M.; Guerra, F.; Mazzanti, P.; Scarascia Mugnozza, G. | |
| Interpretable Entity Matching with WYM | 1-gen-2023 | Baraldi, A.; Del Buono, F.; Guerra, F.; Guiduzzi, G.; Paganelli, M.; Vincini, M. | |
| L'Architettura del Tempo: Modellazione, Efficienza e Scoperta nei Dati Temporali | 19-apr-2026 | Guiduzzi, Giacomo |
