ALTUNOZ HATIPOGLU, MELTEM
ALTUNOZ HATIPOGLU, MELTEM
Algae Species Developed in and around Kakik Cave
2011 Altunoz Hatipoglu, Meltem
Biodiesel properties of Neochloris oleoabundans grown in sludge waste
2021 Altunoz, M.; Montevecchi, G.; Masino, F.; Zanasi, L.; Antonelli, A.
Combined Effects of LED Lights and chicken manure on Neochloris oleoabundans Growth
2017 Altunoz Hatipoglu, Meltem; Pirrotta, Onofrio; Forti, Luca; Allesina, Giulio; Pedrazzi, Simone; Obali, Olcay; Tartarini, Paolo; Arru, Laura
Integration of biological waste conversion and wastewater treatment plants by microalgae cultivation
2020 Altunoz, Meltem; Allesina, Giulio; Pedrazzi, Simone; Guidetti, Emilio
Observation of Biodiversity in Touristic Caves (Mencilis Cave - Karabuk)
2011 Altunoz Hatipoglu, Meltem
Oxygen Availability during Growth Modulates the Phytochemical Profile and the Chemo-Protective Properties of Spinach Juice
2019 Milano, Francesco; Mussi, F; Fornaciari, S; Altunoz, M; Forti, L; Arru, L; Buschini, A
Palynological evidence of cultural and environmental connections in Sudanese Nubia during the Early and Middle Holocene
2016 Florenzano, Assunta; Mercuri, Anna Maria; Altunoz Hatipoglu, Meltem; Garcea, Elena A. A.
Passive system for internal surface cleaning and homogenization in the air-lift vertical column photobioreactors
2019 Morselli, N.; Altunoz, M.; Puglia, M.; Arru, L.; Tartarini, P.
Preliminary analyses on an algae-based water scrubber for syngas cleaning
2016 Allesina, Giulio; Pedrazzi, Simone; Altunoz Hatipoglu, Meltem; Morselli, Nicolo'; Puglia, Marco; Leonardi, Chiara; Giorgini, L; Arru, Laura; Tartarini, Paolo
Preliminary Analyses on an Algae-Based Water Scrubber for Syngas Cleaning
2017 Allesina, G; Pedrazzi, S; Altunoz, M; Morselli, N; Puglia, M; Allegretti, F; Leonardi, C; Giorgini, L; Arru, L; Tartarini, P
Preliminary Analysis on an Algae-Based Water Scrubber For Syngas
2016 Allesina, Giulio; Pedrazzi, Simone; Altunoz Hatipoglu, Meltem; Morselli, Nicolo'; Puglia, Marco; Allegretti, Francesco; Leonardi, Chiara; Giorgini, Loris; Arru, Laura; Tartarini, Paolo
Seasonal monitoring of algal flora in Pamukkale travertines and thermal springs (Denizli-Turkey)
2016 Altunoz Hatipoglu, Meltem; Obali, Olcay; Atici, Tahir; Arru, Laura
The Development of The Algae Species After Lemna minor Bioremediation in Cr, Pb and Cu Heavy Metal Concentrations
2011 Altunoz Hatipoglu, Meltem; Buyurgan, Ozge; Tunca, Evren; Fikirdesici, Seyda; Ucuncu, Esra
Uses of a water-algae-photo-bio-scrubber for syngas upgrading and purification
2016 Allesina, Giulio; Pedrazzi, Simone; Arru, Laura; Altunöz Hatipoğlu, Meltem; Puglia, Marco; Tartarini, Paolo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Algae Species Developed in and around Kakik Cave | 1-gen-2011 | Altunoz Hatipoglu, Meltem | |
| Biodiesel properties of Neochloris oleoabundans grown in sludge waste | 1-gen-2021 | Altunoz, M.; Montevecchi, G.; Masino, F.; Zanasi, L.; Antonelli, A. | |
| Combined Effects of LED Lights and chicken manure on Neochloris oleoabundans Growth | 1-gen-2017 | Altunoz Hatipoglu, Meltem; Pirrotta, Onofrio; Forti, Luca; Allesina, Giulio; Pedrazzi, Simone; Obali, Olcay; Tartarini, Paolo; Arru, Laura | |
| Integration of biological waste conversion and wastewater treatment plants by microalgae cultivation | 1-gen-2020 | Altunoz, Meltem; Allesina, Giulio; Pedrazzi, Simone; Guidetti, Emilio | |
| Observation of Biodiversity in Touristic Caves (Mencilis Cave - Karabuk) | 1-gen-2011 | Altunoz Hatipoglu, Meltem | |
| Oxygen Availability during Growth Modulates the Phytochemical Profile and the Chemo-Protective Properties of Spinach Juice | 1-gen-2019 | Milano, Francesco; Mussi, F; Fornaciari, S; Altunoz, M; Forti, L; Arru, L; Buschini, A | |
| Palynological evidence of cultural and environmental connections in Sudanese Nubia during the Early and Middle Holocene | 1-gen-2016 | Florenzano, Assunta; Mercuri, Anna Maria; Altunoz Hatipoglu, Meltem; Garcea, Elena A. A. | |
| Passive system for internal surface cleaning and homogenization in the air-lift vertical column photobioreactors | 1-gen-2019 | Morselli, N.; Altunoz, M.; Puglia, M.; Arru, L.; Tartarini, P. | |
| Preliminary analyses on an algae-based water scrubber for syngas cleaning | 1-gen-2016 | Allesina, Giulio; Pedrazzi, Simone; Altunoz Hatipoglu, Meltem; Morselli, Nicolo'; Puglia, Marco; Leonardi, Chiara; Giorgini, L; Arru, Laura; Tartarini, Paolo | |
| Preliminary Analyses on an Algae-Based Water Scrubber for Syngas Cleaning | 1-gen-2017 | Allesina, G; Pedrazzi, S; Altunoz, M; Morselli, N; Puglia, M; Allegretti, F; Leonardi, C; Giorgini, L; Arru, L; Tartarini, P | |
| Preliminary Analysis on an Algae-Based Water Scrubber For Syngas | 1-gen-2016 | Allesina, Giulio; Pedrazzi, Simone; Altunoz Hatipoglu, Meltem; Morselli, Nicolo'; Puglia, Marco; Allegretti, Francesco; Leonardi, Chiara; Giorgini, Loris; Arru, Laura; Tartarini, Paolo | |
| Seasonal monitoring of algal flora in Pamukkale travertines and thermal springs (Denizli-Turkey) | 1-gen-2016 | Altunoz Hatipoglu, Meltem; Obali, Olcay; Atici, Tahir; Arru, Laura | |
| The Development of The Algae Species After Lemna minor Bioremediation in Cr, Pb and Cu Heavy Metal Concentrations | 1-gen-2011 | Altunoz Hatipoglu, Meltem; Buyurgan, Ozge; Tunca, Evren; Fikirdesici, Seyda; Ucuncu, Esra | |
| Uses of a water-algae-photo-bio-scrubber for syngas upgrading and purification | 1-gen-2016 | Allesina, Giulio; Pedrazzi, Simone; Arru, Laura; Altunöz Hatipoğlu, Meltem; Puglia, Marco; Tartarini, Paolo |
