BUSCONI, matteo
Distribuzione geografica
| Continente | # |
|---|---|
| EU - Europa | 7 |
| AS - Asia | 3 |
| NA - Nord America | 2 |
| Totale | 12 |
| Nazione | # |
|---|---|
| ES - Italia | 3 |
| IT - Italia | 2 |
| US - Stati Uniti d'America | 2 |
| DE - Germania | 1 |
| KR - Corea | 1 |
| PL - Polonia | 1 |
| SA - Arabia Saudita | 1 |
| SG - Singapore | 1 |
| Totale | 12 |
| Città | # |
|---|---|
| Almería | 3 |
| Bologna | 2 |
| San Jose | 2 |
| Jeddah | 1 |
| Seoul | 1 |
| Singapore | 1 |
| Totale | 10 |
| Nome | # |
|---|---|
| Agronomic innovations in the cultivation of grain sorghum for the resilience of cropping systems | 13 |
| Totale | 13 |
| Categoria | # |
|---|---|
| all - tutte | 39 |
| article - articoli | 0 |
| book - libri | 0 |
| conference - conferenze | 0 |
| curatela - curatele | 0 |
| other - altro | 0 |
| patent - brevetti | 0 |
| selected - selezionate | 0 |
| volume - volumi | 0 |
| Totale | 39 |
| Totale | Lug | Ago | Sett | Ott | Nov | Dic | Gen | Feb | Mar | Apr | Mag | Giu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Totale | 13 | ||||||||||||
