GAZZOLI, GIORGIA
Distribuzione geografica
| Continente | # |
|---|---|
| NA - Nord America | 8 |
| EU - Europa | 7 |
| Continente sconosciuto - Info sul continente non disponibili | 1 |
| Totale | 16 |
| Nazione | # |
|---|---|
| US - Stati Uniti d'America | 8 |
| IT - Italia | 7 |
| Totale | 15 |
| Città | # |
|---|---|
| Bologna | 3 |
| Rome | 3 |
| Council Bluffs | 2 |
| Vista | 2 |
| Ashburn | 1 |
| Milan | 1 |
| New York | 1 |
| Totale | 13 |
| Nome | # |
|---|---|
| Untargeted screening of emerging contaminants in wastewater: Comparing chromatographic methods through a novel ROI-MCR based approach | 16 |
| Totale | 16 |
| Categoria | # |
|---|---|
| all - tutte | 35 |
| article - articoli | 0 |
| book - libri | 0 |
| conference - conferenze | 0 |
| curatela - curatele | 0 |
| other - altro | 0 |
| patent - brevetti | 0 |
| selected - selezionate | 0 |
| volume - volumi | 0 |
| Totale | 35 |
| Totale | Lug | Ago | Sett | Ott | Nov | Dic | Gen | Feb | Mar | Apr | Mag | Giu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totale | 16 | ||||||||||||
