Pelliciari, Jonathan
Pelliciari, Jonathan
Dipartimento di Scienze Fisiche, Informatiche e Matematiche
Amperometric Determination of Strong Oxidising Species Through Titanium Electrode Systems
2014 Terzi, Fabio; Zanfrognini, Barbara; Pelliciari, J.; Pigani, Laura; Zanardi, Chiara; Seeber, Renato
Anisotropic electron damping and energy gap in B2Sr2CaCu2O8-d
2025 Li, Jiemin; Gu, Yanhong; Yamada, Takemi; Wu, Zebin; Gu, Genda; Valla, Tonica; Drozdov, Ilya; Božović, Ivan; Dean, Mark P. M.; Tohyama, Takami; Pelliciari, Jonathan; Bisogni, Valentina
Behaviour of Ti electrode in the amperometric determination of high concentrations of strong oxidising species.
2013 Terzi, Fabio; Pelliciari, Jonathan; Zanfrognini, Barbara; Pigani, Laura; Zanardi, Chiara; Seeber, Renato
Beyond-Hubbard Pairing in a Cuprate Ladder
2025 Padma, Hari; Thomas, Jinu; Tenhuisen, Sophia F. r.; He, Wei; Guan, Ziqiang; Li, Jiemin; Lee, Byungjune; Wang, Yu; Lee, Seng Huat; Mao, Zhiqiang; Jang, Hoyoung; Bisogni, Valentina; Pelliciari, Jonathan; Dean, Mark P. m.; Johnston, Steven; Mitrano, Matteo
Capping Effects on Spin and Charge Excitations in Parent and Superconducting Nd1−xSrxNiO2
2024 Fan, S.; Labollita, H.; Gao, Q.; Khan, N.; Gu, Y.; Kim, T.; Li, J.; Bhartiya, V.; Li, Y.; Sun, W.; Yang, J.; Yan, S.; Barbour, A.; Zhou, X.; Cano, A.; Bernardini, F.; Nie, Y.; Zhu, Z.; Bisogni, V.; Mazzoli, C.; Botana, A. s.; Pelliciari, J.
Characterizing sample degradation from synchrotron based X-ray measurements of ultra-thin exfoliated flakes
2025 Discala, M. F.; Hsieh, V.; Jessen, B. S.; Gu, Y.; Rizzo, D. J.; Amontree, J. M.; Yan, X.; Wang, Q.; Kapfer, M.; Kim, T.; Geiwitz, M.; Natale, G.; Pelliciari, J.; Hone, J. C.; Burch, K. S.; Basov, D. N.; Dean, C. R.; Bisogni, V.; Plumb, K. W.
Collective Nature of Orbital Excitations in Layered Cuprates in the Absence of Apical Oxygens
2024 Martinelli, Leonardo; Wohlfeld, Krzysztof; Pelliciari, Jonathan; Arpaia, Riccardo; Brookes, Nicholas B.; Di Castro, Daniele; Fernandez, Mirian G.; Kang, Mingu; Krockenberger, Yoshiharu; Kummer, Kurt; Mcnally, Daniel E.; Paris, Eugenio; Schmitt, Thorsten; Yamamoto, Hideki; Walters, Andrew; Zhou, Ke-Jin; Braicovich, Lucio; Comin, Riccardo; Sala, Marco Moretti; Devereaux, Thomas P.; Daghofer, Maria; Ghiringhelli, Giacomo
Coupling of electronic transition to ferroelectric order in a 2D semiconductor
2025 Huang, Chun-Ying; Chica, Daniel G.; Cui, Zhi-Hao; Handa, Taketo; Thinel, Morgan; Olsen, Nicholas; Liu, Yufeng; Ziebel, Michael E.; He, Guiying; Shao, Yinming; Occhialini, Connor A.; Pelliciari, Jonathan; Basov, Dmitri N.; Sfeir, Matthew; Pasupathy, Abhay; Bisogni, Valentina; Reichman, David R.; Roy, Xavier; Zhu, Xiaoyang
Dispersive Dark Excitons in van der Waals Ferromagnet CrI3
2025 He, W.; Sears, J.; Barantani, F.; Kim, T.; Villanova, J. w.; Berlijn, T.; Lajer, M.; Mcguire, M. a.; Pelliciari, J.; Bisogni, V.; Johnston, S.; Baldini, E.; Mitrano, M.; Dean, M. p. m.
Doping Dependence of 2-Spinon Excitations in the Doped 1D Cuprate Ba2CuO3+δ
2025 Li, Jiarui; Jost, Daniel; Tang, Ta; Wang, Ruohan; Zhong, Yong; Chen, Zhuoyu; Garcia-Fernandez, Mirian; Pelliciari, Jonathan; Bisogni, Valentina; Moritz, Brian; Zhou, Kejin; Wang, Yao; Devereaux, Thomas P.; Lee, Wei-Sheng; Shen, Zhi-Xun
Doping dependence of the electron-phonon coupling in two families of bilayer superconducting cuprates
2022 Peng, Yingying; Martinelli, Leonardo; Li, Qizhi; Rossi, Matteo; Mitrano, Matteo; Arpaia, Riccardo; Sala, Marco Moretti; Gao, Qiang; Guo, Xuefei; De Luca, Gabriella Maria; Walters, Andrew; Nag, Abhishek; Barbour, Andi; Gu, Genda; Pelliciari, Jonathan; Brookes, Nicholas B.; Abbamonte, Peter; Salluzzo, Marco; Zhou, Xingjiang; Zhou, Ke-Jin; Bisogni, Valentina; Braicovich, Lucio; Johnston, Steven; Ghiringhelli, Giacomo
Dynamic Interplay of Nonlocal Recombination Pathways in Quantum Emitters in Hexagonal Boron Nitride
2025 Mejia, Enrique A.; Woods, John M.; Adhikari, Ashok; Singh, Charanjot; Taniguchi, Takashi; Watanabe, Kenji; Bisogni, Valentina; Sofer, Zdeněk; Pelliciari, Jonathan; Grosso, Gabriele
Electronic Character of Charge Order in Square-Planar Low-Valence Nickelates
2023 Shen, Y.; Sears, J.; Fabbris, G.; Li, J.; Pelliciari, J.; Mitrano, M.; He, W.; Zhang, Junjie; Mitchell, J. f.; Bisogni, V.; Norman, M. r.; Johnston, S.; Dean, M. p. m.
Electronic structure of Bi2Ir2O7 probed by resonant inelastic x-ray scattering at the oxygen K edge: Metallicity, hybridization, and electronic correlations
2025 Olalde-Velasco, P.; Huang, Y.; Pelliciari, J.; Miyawaki, J.; Uldry, A.; Prabhakaran, D.; Delley, B.; Harada, Y.; Boothroyd, A. T.; Rønnow, H. M.; Mcmorrow, D. F.; Schmitt, T.
Electronic structure of the frustrated diamond lattice magnet NiRh2O4
2022 Zager, B.; Chamorro, J. R.; Ge, L.; Bahrami, F.; Bisogni, V.; Pelliciari, J.; Li, J.; Fabbris, G.; Mcqueen, T. M.; Mourigal, M.; Plumb, K. W.
Elementary excitations of single-photon emitters in hexagonal boron nitride
2024 Pelliciari, Jonathan; Mejia, Enrique; Woods, John M.; Gu, Yanhong; Li, Jiemin; Chand, Saroj B.; Fan, Shiyu; Watanabe, Kenji; Taniguchi, Takashi; Bisogni, Valentina; Grosso, Gabriele
Elucidating the Role of Dimensionality on the Electronic Structure of the Van der Waals Antiferromagnet NiPS3
2024 Discala, Michael F.; Staros, Daniel; De La Torre, Alberto; Lopez, Annette; Wong, Deniz; Schulz, Christian; Barkowiak, Maciej; Bisogni, Valentina; Pelliciari, Jonathan; Rubenstein, Brenda; Plumb, Kemp W.
Excitations across the Equilibrium and Photoinduced “Hidden” States of Magnetoresistive Manganites
2026 Fan, Shiyu; Jin, Feng; Kim, Taehun; Kumar, Umesh; Zhang, Zixun; Bhartiya, Vivek; Li, Jiemin; Yalin, Brandon; Gu, Yanhong; Gu, Mingqiang; Hu, Wen; Mazzoli, Claudio; Carr, G. Lawrence; Barišić, Osor S.; Mishchenko, Andrey S.; Bisogni, Valentina; Singh, Sobhit; Wu, Wenbin; Pelliciari, Jonathan
Exploring a New Regime of Molecular Orbital Physics in 4d Cluster Magnets with Resonant Inelastic X-Ray Scattering
2025 Yuan, Bo; Kim, Beom Hyun; Chen, Qiang; Dobrowolski, Daniel; Azmanska, Monika; Luke, G. m.; Fan, Shiyu; Bisogni, Valentina; Pelliciari, Jonathan; Clancy, J. p.
General algorithm for characterization of donor-acceptor pair recombination processes in solid-state materials
2024 Mejia, Enrique A.; Woods, John M.; Chand, Saroj B.; Ramjattan, Erik; Taniguchi, Takashi; Watanabe, Kenji; Pelliciari, Jonathan; Grosso, Gabriele
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Amperometric Determination of Strong Oxidising Species Through Titanium Electrode Systems | 1-gen-2014 | Terzi, Fabio; Zanfrognini, Barbara; Pelliciari, J.; Pigani, Laura; Zanardi, Chiara; Seeber, Renato | |
| Anisotropic electron damping and energy gap in B2Sr2CaCu2O8-d | 1-gen-2025 | Li, Jiemin; Gu, Yanhong; Yamada, Takemi; Wu, Zebin; Gu, Genda; Valla, Tonica; Drozdov, Ilya; Božović, Ivan; Dean, Mark P. M.; Tohyama, Takami; Pelliciari, Jonathan; Bisogni, Valentina | |
| Behaviour of Ti electrode in the amperometric determination of high concentrations of strong oxidising species. | 1-gen-2013 | Terzi, Fabio; Pelliciari, Jonathan; Zanfrognini, Barbara; Pigani, Laura; Zanardi, Chiara; Seeber, Renato | |
| Beyond-Hubbard Pairing in a Cuprate Ladder | 1-gen-2025 | Padma, Hari; Thomas, Jinu; Tenhuisen, Sophia F. r.; He, Wei; Guan, Ziqiang; Li, Jiemin; Lee, Byungjune; Wang, Yu; Lee, Seng Huat; Mao, Zhiqiang; Jang, Hoyoung; Bisogni, Valentina; Pelliciari, Jonathan; Dean, Mark P. m.; Johnston, Steven; Mitrano, Matteo | |
| Capping Effects on Spin and Charge Excitations in Parent and Superconducting Nd1−xSrxNiO2 | 1-gen-2024 | Fan, S.; Labollita, H.; Gao, Q.; Khan, N.; Gu, Y.; Kim, T.; Li, J.; Bhartiya, V.; Li, Y.; Sun, W.; Yang, J.; Yan, S.; Barbour, A.; Zhou, X.; Cano, A.; Bernardini, F.; Nie, Y.; Zhu, Z.; Bisogni, V.; Mazzoli, C.; Botana, A. s.; Pelliciari, J. | |
| Characterizing sample degradation from synchrotron based X-ray measurements of ultra-thin exfoliated flakes | 1-gen-2025 | Discala, M. F.; Hsieh, V.; Jessen, B. S.; Gu, Y.; Rizzo, D. J.; Amontree, J. M.; Yan, X.; Wang, Q.; Kapfer, M.; Kim, T.; Geiwitz, M.; Natale, G.; Pelliciari, J.; Hone, J. C.; Burch, K. S.; Basov, D. N.; Dean, C. R.; Bisogni, V.; Plumb, K. W. | |
| Collective Nature of Orbital Excitations in Layered Cuprates in the Absence of Apical Oxygens | 1-gen-2024 | Martinelli, Leonardo; Wohlfeld, Krzysztof; Pelliciari, Jonathan; Arpaia, Riccardo; Brookes, Nicholas B.; Di Castro, Daniele; Fernandez, Mirian G.; Kang, Mingu; Krockenberger, Yoshiharu; Kummer, Kurt; Mcnally, Daniel E.; Paris, Eugenio; Schmitt, Thorsten; Yamamoto, Hideki; Walters, Andrew; Zhou, Ke-Jin; Braicovich, Lucio; Comin, Riccardo; Sala, Marco Moretti; Devereaux, Thomas P.; Daghofer, Maria; Ghiringhelli, Giacomo | |
| Coupling of electronic transition to ferroelectric order in a 2D semiconductor | 1-gen-2025 | Huang, Chun-Ying; Chica, Daniel G.; Cui, Zhi-Hao; Handa, Taketo; Thinel, Morgan; Olsen, Nicholas; Liu, Yufeng; Ziebel, Michael E.; He, Guiying; Shao, Yinming; Occhialini, Connor A.; Pelliciari, Jonathan; Basov, Dmitri N.; Sfeir, Matthew; Pasupathy, Abhay; Bisogni, Valentina; Reichman, David R.; Roy, Xavier; Zhu, Xiaoyang | |
| Dispersive Dark Excitons in van der Waals Ferromagnet CrI3 | 1-gen-2025 | He, W.; Sears, J.; Barantani, F.; Kim, T.; Villanova, J. w.; Berlijn, T.; Lajer, M.; Mcguire, M. a.; Pelliciari, J.; Bisogni, V.; Johnston, S.; Baldini, E.; Mitrano, M.; Dean, M. p. m. | |
| Doping Dependence of 2-Spinon Excitations in the Doped 1D Cuprate Ba2CuO3+δ | 1-gen-2025 | Li, Jiarui; Jost, Daniel; Tang, Ta; Wang, Ruohan; Zhong, Yong; Chen, Zhuoyu; Garcia-Fernandez, Mirian; Pelliciari, Jonathan; Bisogni, Valentina; Moritz, Brian; Zhou, Kejin; Wang, Yao; Devereaux, Thomas P.; Lee, Wei-Sheng; Shen, Zhi-Xun | |
| Doping dependence of the electron-phonon coupling in two families of bilayer superconducting cuprates | 1-gen-2022 | Peng, Yingying; Martinelli, Leonardo; Li, Qizhi; Rossi, Matteo; Mitrano, Matteo; Arpaia, Riccardo; Sala, Marco Moretti; Gao, Qiang; Guo, Xuefei; De Luca, Gabriella Maria; Walters, Andrew; Nag, Abhishek; Barbour, Andi; Gu, Genda; Pelliciari, Jonathan; Brookes, Nicholas B.; Abbamonte, Peter; Salluzzo, Marco; Zhou, Xingjiang; Zhou, Ke-Jin; Bisogni, Valentina; Braicovich, Lucio; Johnston, Steven; Ghiringhelli, Giacomo | |
| Dynamic Interplay of Nonlocal Recombination Pathways in Quantum Emitters in Hexagonal Boron Nitride | 1-gen-2025 | Mejia, Enrique A.; Woods, John M.; Adhikari, Ashok; Singh, Charanjot; Taniguchi, Takashi; Watanabe, Kenji; Bisogni, Valentina; Sofer, Zdeněk; Pelliciari, Jonathan; Grosso, Gabriele | |
| Electronic Character of Charge Order in Square-Planar Low-Valence Nickelates | 1-gen-2023 | Shen, Y.; Sears, J.; Fabbris, G.; Li, J.; Pelliciari, J.; Mitrano, M.; He, W.; Zhang, Junjie; Mitchell, J. f.; Bisogni, V.; Norman, M. r.; Johnston, S.; Dean, M. p. m. | |
| Electronic structure of Bi2Ir2O7 probed by resonant inelastic x-ray scattering at the oxygen K edge: Metallicity, hybridization, and electronic correlations | 1-gen-2025 | Olalde-Velasco, P.; Huang, Y.; Pelliciari, J.; Miyawaki, J.; Uldry, A.; Prabhakaran, D.; Delley, B.; Harada, Y.; Boothroyd, A. T.; Rønnow, H. M.; Mcmorrow, D. F.; Schmitt, T. | |
| Electronic structure of the frustrated diamond lattice magnet NiRh2O4 | 1-gen-2022 | Zager, B.; Chamorro, J. R.; Ge, L.; Bahrami, F.; Bisogni, V.; Pelliciari, J.; Li, J.; Fabbris, G.; Mcqueen, T. M.; Mourigal, M.; Plumb, K. W. | |
| Elementary excitations of single-photon emitters in hexagonal boron nitride | 1-gen-2024 | Pelliciari, Jonathan; Mejia, Enrique; Woods, John M.; Gu, Yanhong; Li, Jiemin; Chand, Saroj B.; Fan, Shiyu; Watanabe, Kenji; Taniguchi, Takashi; Bisogni, Valentina; Grosso, Gabriele | |
| Elucidating the Role of Dimensionality on the Electronic Structure of the Van der Waals Antiferromagnet NiPS3 | 1-gen-2024 | Discala, Michael F.; Staros, Daniel; De La Torre, Alberto; Lopez, Annette; Wong, Deniz; Schulz, Christian; Barkowiak, Maciej; Bisogni, Valentina; Pelliciari, Jonathan; Rubenstein, Brenda; Plumb, Kemp W. | |
| Excitations across the Equilibrium and Photoinduced “Hidden” States of Magnetoresistive Manganites | 1-gen-2026 | Fan, Shiyu; Jin, Feng; Kim, Taehun; Kumar, Umesh; Zhang, Zixun; Bhartiya, Vivek; Li, Jiemin; Yalin, Brandon; Gu, Yanhong; Gu, Mingqiang; Hu, Wen; Mazzoli, Claudio; Carr, G. Lawrence; Barišić, Osor S.; Mishchenko, Andrey S.; Bisogni, Valentina; Singh, Sobhit; Wu, Wenbin; Pelliciari, Jonathan | |
| Exploring a New Regime of Molecular Orbital Physics in 4d Cluster Magnets with Resonant Inelastic X-Ray Scattering | 1-gen-2025 | Yuan, Bo; Kim, Beom Hyun; Chen, Qiang; Dobrowolski, Daniel; Azmanska, Monika; Luke, G. m.; Fan, Shiyu; Bisogni, Valentina; Pelliciari, Jonathan; Clancy, J. p. | |
| General algorithm for characterization of donor-acceptor pair recombination processes in solid-state materials | 1-gen-2024 | Mejia, Enrique A.; Woods, John M.; Chand, Saroj B.; Ramjattan, Erik; Taniguchi, Takashi; Watanabe, Kenji; Pelliciari, Jonathan; Grosso, Gabriele |
