DI VIESTI, PASQUALE
DI VIESTI, PASQUALE
Dipartimento di Ingegneria "Enzo Ferrari"
A Deterministic Method for Contactless Monitoring of Vital Signs Using Multiple FMCW Radars in the 24 GHz Band
2025 Vignoli, Elia; Di Viesti, Pasquale; Matteo Vitetta, Giorgio
A Novel Message Passing Algorithm for Soft-Output Detection in Faster-than-Nyquist Multicarrier Systems
2025 Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo
A Novel Method for the Computation of the Deterministic Maximum Likelihood Estimator of Multiple Real Sinusoids
2024 Di Viesti, P.; Selva, J.; Vitetta, G. M.
An Approximate Maximum Likelihood Method for the Joint Estimation of Range and Doppler of Multiple Targets in OFDM-Based Radar Systems
2023 Mirabella, M.; Di Viesti, P.; Davoli, A.; Vitetta, G. M.
AUTONOMOUS DRIVING SYSTEM THROUGH ROWS OF A PLANTATION
2019 Davoli, Alessandro; Di Cecilia, Luca; Di Viesti, Pasquale; Ferrari, Luca; Guerzoni, Giorgio; Sirignano, Emilio; Vitetta, Giorgio Matteo
Deep Radars srl
2025 Di Viesti, Pasquale; Guerzoni, Giorgio; Vignoli, Elia; Vitetta, Giorgio Matteo
Deterministic Algorithms for Four-Dimensional Imaging in Colocated MIMO OFDM-Based Radar Systems
2023 Mirabella, M.; Di Viesti, P.; Vitetta, G. M.
DETERMINISTIC METHOD FOR NON-CONTACT VITAL SIGNS MONITORING VIA MULTIPLE RADAR SIGNALS AND RELATED MONITORING SYSTEM
2024 Vignoli, Elia; Di Viesti, Pasquale; Vitetta, Giorgio Matteo
Deterministic Signal Processing Techniques for OFDM-Based Radar Sensing: An Overview
2023 Mirabella, M.; Di Viesti, P.; Davoli, A.; Vitetta, G. M.
Double Bayesian Smoothing as Message Passing
2019 Di Viesti, Pasquale; Vitetta, Giorgio Matteo; Sirignano, Emilio
Implementation of an OTFS-DCP-Based Communication System on Software-Defined Radios
2025 Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo
Joint Range and Doppler Estimation Using Spectrally Efficient FDM
2026 Mirabella, Michele; Di Viesti, Pasquale; Masouros, Christos; Vitetta, Giorgio M.
Marginalized Particle Filtering and Related Filtering Techniques as Message Passing
2019 Vitetta, Giorgio M.; Sirignano, Emilio; Di Viesti, Pasquale; Montorsi, Francesco; Sola, Matteo
METHOD FOR TWO-DIMENSIONAL AND THREE-DIMENSIONAL IMAGING BASED ON COLLOCATED MULTIPLE-INPUT MULTIPLE-OUTPUT RADARS
2022 Ferrari, Luca; Vitetta, Giorgio Matteo; Sirignano, Emilio; Guerzoni, Giorgio; Davoli, Alessandro; Di Viesti, Pasquale
METHOD FOR TWO-DIMENSIONAL AND THREE-DIMENSIONAL IMAGING BASED ON COLOCATED MULTIPLE-INPUT MULTIPLE-OUTPUT RADARS
2022 Ferrari, Luca; Vitetta, Giorgio Matteo; Guerzoni, Giorgio; Davoli, Alessandro; Di Viesti, Pasquale; Sirignano, Emilio
METHODS FOR COMPUTER ESTIMATION OF A SINGLE TONE AND THEIR APPLICATION TO RADAR SYSTEMS
2022 Ferrari, Luca; Vitetta, Giorgio Matteo; Guerzoni, Giorgio; Sirignano, Emilio; Davoli, Alessandro; Di Viesti, Pasquale
Multiple Bayesian Filtering as Message Passing
2020 Vitetta, Giorgio M.; Di Viesti, Pasquale; Sirignano, Emilio; Montorsi, Francesco
Novel Channel Estimation and Equalization Algorithms for Orthogonal Time-Frequency Space Modulation with Double Cyclic Prefix
2025 Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo
Novel Deterministic Detection and Estimation Algorithms for Colocated Multiple-Input Multiple-Output Radars
2022 Di Viesti, Pasquale; Davoli, Alessandro; Guerzoni, Giorgio; Vitetta, Giorgio M.
On the Use of a Double Cyclic Prefix in Orthogonal Time-Frequency Space Modulation for Communication and Sensing
2024 Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A Deterministic Method for Contactless Monitoring of Vital Signs Using Multiple FMCW Radars in the 24 GHz Band | 1-gen-2025 | Vignoli, Elia; Di Viesti, Pasquale; Matteo Vitetta, Giorgio | |
| A Novel Message Passing Algorithm for Soft-Output Detection in Faster-than-Nyquist Multicarrier Systems | 1-gen-2025 | Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo | |
| A Novel Method for the Computation of the Deterministic Maximum Likelihood Estimator of Multiple Real Sinusoids | 1-gen-2024 | Di Viesti, P.; Selva, J.; Vitetta, G. M. | |
| An Approximate Maximum Likelihood Method for the Joint Estimation of Range and Doppler of Multiple Targets in OFDM-Based Radar Systems | 1-gen-2023 | Mirabella, M.; Di Viesti, P.; Davoli, A.; Vitetta, G. M. | |
| AUTONOMOUS DRIVING SYSTEM THROUGH ROWS OF A PLANTATION | 19-dic-2019 | Davoli, Alessandro; Di Cecilia, Luca; Di Viesti, Pasquale; Ferrari, Luca; Guerzoni, Giorgio; Sirignano, Emilio; Vitetta, Giorgio Matteo | |
| Deep Radars srl | 1-gen-2025 | Di Viesti, Pasquale; Guerzoni, Giorgio; Vignoli, Elia; Vitetta, Giorgio Matteo | |
| Deterministic Algorithms for Four-Dimensional Imaging in Colocated MIMO OFDM-Based Radar Systems | 1-gen-2023 | Mirabella, M.; Di Viesti, P.; Vitetta, G. M. | |
| DETERMINISTIC METHOD FOR NON-CONTACT VITAL SIGNS MONITORING VIA MULTIPLE RADAR SIGNALS AND RELATED MONITORING SYSTEM | 18-giu-2024 | Vignoli, Elia; Di Viesti, Pasquale; Vitetta, Giorgio Matteo | |
| Deterministic Signal Processing Techniques for OFDM-Based Radar Sensing: An Overview | 1-gen-2023 | Mirabella, M.; Di Viesti, P.; Davoli, A.; Vitetta, G. M. | |
| Double Bayesian Smoothing as Message Passing | 1-gen-2019 | Di Viesti, Pasquale; Vitetta, Giorgio Matteo; Sirignano, Emilio | |
| Implementation of an OTFS-DCP-Based Communication System on Software-Defined Radios | 1-gen-2025 | Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo | |
| Joint Range and Doppler Estimation Using Spectrally Efficient FDM | 1-gen-2026 | Mirabella, Michele; Di Viesti, Pasquale; Masouros, Christos; Vitetta, Giorgio M. | |
| Marginalized Particle Filtering and Related Filtering Techniques as Message Passing | 1-gen-2019 | Vitetta, Giorgio M.; Sirignano, Emilio; Di Viesti, Pasquale; Montorsi, Francesco; Sola, Matteo | |
| METHOD FOR TWO-DIMENSIONAL AND THREE-DIMENSIONAL IMAGING BASED ON COLLOCATED MULTIPLE-INPUT MULTIPLE-OUTPUT RADARS | 3-mag-2022 | Ferrari, Luca; Vitetta, Giorgio Matteo; Sirignano, Emilio; Guerzoni, Giorgio; Davoli, Alessandro; Di Viesti, Pasquale | |
| METHOD FOR TWO-DIMENSIONAL AND THREE-DIMENSIONAL IMAGING BASED ON COLOCATED MULTIPLE-INPUT MULTIPLE-OUTPUT RADARS | 3-mag-2022 | Ferrari, Luca; Vitetta, Giorgio Matteo; Guerzoni, Giorgio; Davoli, Alessandro; Di Viesti, Pasquale; Sirignano, Emilio | |
| METHODS FOR COMPUTER ESTIMATION OF A SINGLE TONE AND THEIR APPLICATION TO RADAR SYSTEMS | 3-mag-2022 | Ferrari, Luca; Vitetta, Giorgio Matteo; Guerzoni, Giorgio; Sirignano, Emilio; Davoli, Alessandro; Di Viesti, Pasquale | |
| Multiple Bayesian Filtering as Message Passing | 1-gen-2020 | Vitetta, Giorgio M.; Di Viesti, Pasquale; Sirignano, Emilio; Montorsi, Francesco | |
| Novel Channel Estimation and Equalization Algorithms for Orthogonal Time-Frequency Space Modulation with Double Cyclic Prefix | 1-gen-2025 | Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo | |
| Novel Deterministic Detection and Estimation Algorithms for Colocated Multiple-Input Multiple-Output Radars | 1-gen-2022 | Di Viesti, Pasquale; Davoli, Alessandro; Guerzoni, Giorgio; Vitetta, Giorgio M. | |
| On the Use of a Double Cyclic Prefix in Orthogonal Time-Frequency Space Modulation for Communication and Sensing | 1-gen-2024 | Mirabella, Michele; Di Viesti, Pasquale; Vitetta, Giorgio Matteo |
