PEDERZOLI, SARA
PEDERZOLI, SARA
Dipartimento di Ingegneria "Enzo Ferrari"
CLARIESG: An End-to-End System for ESG Analysis over Complex Tables in Corporate Reports
2026 Santacroce, Marta; Contalbo, Michele Luca; Pederzoli, Sara; Benassi, Riccardo; Venturelli, Valeria; Paganelli, Matteo; Guerra, Francesco
Explaining Entity Matching Models with CREW
2025 Benassi, R.; Contalbo, M. L.; Del Buono, F.; Guerra, F.; Guiduzzi, G.; Paganelli, M.; Pederzoli, S.; Tiano, D.; Vincini, M.
GRI-QA: a Comprehensive Benchmark for Table Question Answering over Environmental Data
2025 Contalbo, Michele Luca; Pederzoli, Sara; Del Buono, Francesco; Venturelli, Valeria; Guerra, Francesco; Paganelli, Matteo
NOCTOWL: Adaptive Tree-Based Model for Network Anomaly Detection Under Delayed and Sampled Label Availability
2025 Pederzoli, S.; Paganelli, M.; Contalbo, M. L.; Benassi, R.; Tiano, D.; Iannucci, S.; Guerra, F.
Trend-Error Decomposition for Self-Supervised Time Series Learning in Multivariate Forecasting Task
2026 Pederzoli, S.; Buono, F. D.; Vincini, M.; Guerra, F.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| CLARIESG: An End-to-End System for ESG Analysis over Complex Tables in Corporate Reports | 1-gen-2026 | Santacroce, Marta; Contalbo, Michele Luca; Pederzoli, Sara; Benassi, Riccardo; Venturelli, Valeria; Paganelli, Matteo; Guerra, Francesco | |
| Explaining Entity Matching Models with CREW | 1-gen-2025 | Benassi, R.; Contalbo, M. L.; Del Buono, F.; Guerra, F.; Guiduzzi, G.; Paganelli, M.; Pederzoli, S.; Tiano, D.; Vincini, M. | |
| GRI-QA: a Comprehensive Benchmark for Table Question Answering over Environmental Data | 1-gen-2025 | Contalbo, Michele Luca; Pederzoli, Sara; Del Buono, Francesco; Venturelli, Valeria; Guerra, Francesco; Paganelli, Matteo | |
| NOCTOWL: Adaptive Tree-Based Model for Network Anomaly Detection Under Delayed and Sampled Label Availability | 1-gen-2025 | Pederzoli, S.; Paganelli, M.; Contalbo, M. L.; Benassi, R.; Tiano, D.; Iannucci, S.; Guerra, F. | |
| Trend-Error Decomposition for Self-Supervised Time Series Learning in Multivariate Forecasting Task | 1-gen-2026 | Pederzoli, S.; Buono, F. D.; Vincini, M.; Guerra, F. |
