BOTTONI, ALESSANDRO
Distribuzione geografica
| Continente | # |
|---|---|
| AS - Asia | 58 |
| NA - Nord America | 43 |
| EU - Europa | 15 |
| SA - Sud America | 9 |
| AF - Africa | 2 |
| Totale | 127 |
| Nazione | # |
|---|---|
| US - Stati Uniti d'America | 40 |
| CN - Cina | 21 |
| SG - Singapore | 19 |
| VN - Vietnam | 8 |
| BR - Brasile | 7 |
| HK - Hong Kong | 5 |
| GB - Regno Unito | 4 |
| DE - Germania | 3 |
| FR - Francia | 3 |
| KR - Corea | 3 |
| AR - Argentina | 2 |
| IT - Italia | 2 |
| AL - Albania | 1 |
| CA - Canada | 1 |
| DO - Repubblica Dominicana | 1 |
| EG - Egitto | 1 |
| GT - Guatemala | 1 |
| IN - India | 1 |
| KE - Kenya | 1 |
| KZ - Kazakistan | 1 |
| PL - Polonia | 1 |
| RU - Federazione Russa | 1 |
| Totale | 127 |
| Città | # |
|---|---|
| Hefei | 15 |
| Santa Clara | 12 |
| Singapore | 12 |
| San Jose | 7 |
| Hong Kong | 5 |
| Ashburn | 4 |
| Hanoi | 3 |
| Ho Chi Minh City | 3 |
| Seoul | 3 |
| London | 2 |
| New York | 2 |
| Rome | 2 |
| Salt Lake City | 2 |
| Shanghai | 2 |
| São Paulo | 2 |
| Aldea María Luisa | 1 |
| Almaty | 1 |
| Beijing | 1 |
| Bron | 1 |
| Buffalo | 1 |
| Cairo | 1 |
| Carney | 1 |
| Chicago | 1 |
| Cristalina | 1 |
| Düsseldorf | 1 |
| Franca | 1 |
| Guatemala City | 1 |
| Kent | 1 |
| Lauterbourg | 1 |
| Los Angeles | 1 |
| Major Isidoro | 1 |
| Mesa | 1 |
| Montreal | 1 |
| Nairobi | 1 |
| New Delhi | 1 |
| Nuremberg | 1 |
| Oberá | 1 |
| Paris | 1 |
| Poplar | 1 |
| Portsmouth | 1 |
| Saint Paul | 1 |
| Santaluz | 1 |
| Seattle | 1 |
| São Mateus | 1 |
| The Dalles | 1 |
| Tirana | 1 |
| Totale | 107 |
| Nome | # |
|---|---|
| Nasal intermittent positive pressure ventilation during less invasive surfactant administration in preterm infants: An open-label randomized controlled study | 129 |
| Totale | 129 |
| Categoria | # |
|---|---|
| all - tutte | 398 |
| article - articoli | 0 |
| book - libri | 0 |
| conference - conferenze | 0 |
| curatela - curatele | 0 |
| other - altro | 0 |
| patent - brevetti | 0 |
| selected - selezionate | 0 |
| volume - volumi | 0 |
| Totale | 398 |
| Totale | Lug | Ago | Sett | Ott | Nov | Dic | Gen | Feb | Mar | Apr | Mag | Giu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 51 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 3 | 9 | 2 | 7 | 8 |
| 2025/2026 | 78 | 9 | 7 | 11 | 8 | 14 | 2 | 9 | 5 | 7 | 6 | 0 | 0 |
| Totale | 129 | ||||||||||||
